Meander's Trans-Atlantic Progress

(Planned waypoints as Blue Pins.  Actual position reports as Red Diamonds.)

 

Position Reports  - All Local Midday Positions

12 Jul 09 - Sailed Portsmouth, NH, USA

15 Jul 09 - 1830 Posn 42deg 39N, 065deg 30W

19 Jul 09 - 1845 Posn 42deg 10N, 055deg 58W

23 Jul 09 - 1940 Posn 42 deg 12N, 049deg 08W

27 Jul 09 - 1730 Posn 43deg 52N, 041deg 26W

31 Jul 09 - 1845 Posn 45deg 36N, 033deg 33W

04 Aug 09 - 1845 Posn 48deg 12N, 022deg 41W (About 600miles Bishop Rock)

07 Aug 09 - 2145 Posn 49deg 26N, 013deg 57W

08 Aug 09 - 1900 Posn 49deg 39.5N, 010deg 13.0W (Evening Posn, not Midday)

10 Aug 09 - 1200 Posn 49deg 54N, 005deg 12W (Off Lizard)

10 Aug 09 - 1652 Arr Alongside Musetta II, Falmouth, UK